Pallet Trucks
For the professional transportation of palletised goods and box pallets under demanding conditions. With a capacity of 2500 kg
Features
- Ergonomic safety control handle for one-hand operation of lifting, driving and lowering.
- Ergonomic rubber control handle for safe handling.
- Low maintenance hydraulic pump with hard chromium plated piston.
- Frame and forks in robust steel construction, adjustable connecting rods, especially hardened axles and the high quality powder coating ensure a long life expectancy.
| Model | HU 25-115 TS |
HU 25-115 TS | HU 25-115 TS |
HU 25-115 TS |
HU 25-115 ES |
| Art.-No. | 034527100 | 034527101 | 034527108 | 034527130 | 034527106 |
| Capacity, kg | 2500 | 2500 | 2500 | 2500 | 2500 |
| Load center c, mm | 600 | 600 | 600 | 600 | 600 |
| Weight, kg | 75 | 79 | 79 | 68 | 84 |
| Tyre type* | VG/PA | VG/PUR | PUR/PUR | PA/PA | VG/PUR |
| Steering rollers, mm | 200 x 50 | 200 x 50 | 200 x 50 | 200 x 50 | 200 x 50 |
| Load rollers, mm | 82 x 70 | 82 x 70 | 82 x 70 | 80 x 70 | 82 x 93 |
| Number of wheels/load rollers | 2/4 | 2/4 | 2/4 | 2/4 | 2/2 |
| Stroke h3, mm | 115 | 115 | 115 | 115 | 115 |
| Height of control handle h14, mm | 1200 | 1200 | 1200 | 1200 | 1200 |
| Fork height lowered h13, mm | 85 | 85 | 85 | 85 | 85 |
| Overall length L1, mm | 1535 | 1535 | 1535 | 1535 | 1535 |
| Fork height s, mm | 45 | 45 | 45 | 45 | 45 |
| Fork width e, mm | 160 | 160 | 160 | 160 | 160 |
| Fork length l, mm | 1150 | 1150 | 1150 | 1150 | 1150 |
| Outside dimension of forks b1, mm | 540 | 540 | 540 | 540 | 540 |
| Inside dimension of forks b3, mm | 220 | 220 | 220 | 220 | 220 |
| Ground clearance m1, mm | 40 | 40 | 40 | 40 | 40 |
| Aisle width pallet Ast, mm | 1815 | 1815 | 1815 | 1815 | 1815 |
| Turning circle radius Wa, mm | 1330 | 1330 | 1330 | 1330 | 1330 |
Contact us here for more information or call our friendly sales team on +44 (0)1472 358 310
Back to previous page...

