Round Slings
Key Features
- SWL available up to 75 tonne in basket lift
- Manufactured to UK British Standards (7:1 FOS)
- Colour coded for identification
- Wear sleeves and armourtex protection available
- Economical yet durable
- Lightweight and easy to use
- Will not damage equipment being lifted
We supply and test all types of round sling in our workshop.
Straight Pull M*=1 |
Coke Hitch M*=2 |
Parallel M*=2 |
90° M*=2 |
2 Leg Sling Max 90° M*=2 |
4 Leg Sling Max 90° M*=2 |
|
---|---|---|---|---|---|---|
Voilet 30 | 1.0 | 0.8 | 2.0 | 1.4 | 1.4 | 2.0 |
Grreen 60 | 2.0 | 1.6 | 4.0 | 2.8 | 2.8 | 4.0 |
Yellow 90 | 3.0 | 2.4 | 6.0 | 4.2 | 4.2 | 6.0 |
Grey 120 | 4.0 | 3.2 | 8.0 | 5.6 | 5.6 | 8.0 |
Red 150 | 5.0 | 4.0 | 10.0 | 7.0 | 7.0 | 10.0 |
Brown 180 | 6.0 | 4.8 | 12.0 | 8.4 | 8.4 | 12.0 |
Blue 240 | 8.0 | 6.4 | 16.0 | 11.2 | 11.2 | 16.0 |
Orange 300 | 10.0 | 8.0 | 20.0 | 14.0 | 14.0 | 20.0 |
Orange 300 | 12.0 | 9.6 | 24.0 | 16.9 | 16.8 | 24.0 |
Contact us here for more information or call our friendly sales team on +44 (0)1472 358 310
Back to previous page...