HTG 'Standard' Gear Travel Trolleys
2.5 metre hand chain drop is fitted as standard, to suit 3 metre HOL.
Optional track clamp for HTG trolleys 500 - 5000kgs is available.
Optional lock nuts for HTG trolleys 500 - 5000kgs are available.
Capacity (SWL) Kgs |
Beam Width mm |
Weight Kgs |
Capacity (SWL) Kgs |
Beam Width mm |
Weight Kgs |
---|---|---|---|---|---|
Type 'A' |
Type 'B' |
||||
500 | 50 - 220 | 9.7 | 500 | 160 - 300 | 12.6 |
1000 | 58 - 220 | 11.2 | 1000 | 160 - 300 | 14.1 |
2000 | 66 - 220 | 18.0 | 2000 | 160 - 300 | 21.3 |
3000 | 74 - 220 | 35.4 | 3000 | 180 - 300 | 39.2 |
5000 | 90 -220 | 51.8 | 5000 | 180 - 300 | 56.0 |
- | - | - | 10000 | 125 - 310 | 104.0 |
- | - | - | 20000 | 125 - 310 | 230.0 |
Contact us here for more information or call our friendly sales team on +44 (0)1472 358 310
Back to previous page...